WELCOME TO BOVINE ONLINE!

Local Statistics

Local Statistics

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons) Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry Nation 13944.2 12581.0 1363.2 5602.9 8051.5 5197.2 750.0 469.7 1506.6 Beijing 23.4 7.3 16.1 20.1 59.2 29.3 3 ...

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons) Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry Nation 14157.5 10016.6 1216.1 5287.6 7743.1 5010.6 711.5 435.5 1464.3 Beijing 24.4 8.0 16.4 24.5 66.7 31.3 4 ...

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons) Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry Nation 13781.8 10137.1 1108.0 5018.9 7244.8 4701.6 675.9 399.3 1351.4 Beijing 29.3 10.7 18.5 29.0 70.8 31.8 ...

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons) Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry Nation 13467.2 9955.0 893.2 4703.0 6932.9 4518.6 630.4 357.2 1312.1 Beijing 29.8 11.7 18.1 29.8 70.3 32.7 5. ...

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons) Inventory Slaughter Total Pork Beef Lamb Poultry Nation 13084.8 4401.1 6586.5 4326.6 584.6 316.7 1249.8 Beijing 27.4 26.8 70.7 33.8 4.9 4.2 26.2 Tianjin 37.3 27.9 44.8 26.1 4.6 2.8 ...

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons) Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry Nation 12824.2 9529.7 566.2 4118.5 6333.9 4184.5 548.8 292.7 1210.3 Beijing 23.4 10.6 12.8 22.9 69.1 31.2 4. ...

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons) Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry Nation 12866.3 9656.5 488.7 3964.8 6125.4 4031.4 532.8 274.0 1207.5 Beijing 18.9 9.4 9.5 17.3 55.9 29.1 3.3 ...

Units: 10 thousand heads Year* Total Inventory① Beef Cattle② Draft Cattle② Dairy Buffalo Slaughter① 1949 4393.6 NA 3375.2 12.0 1018.4 NA 1950 4810.3 NA 3718.8 NA 1091.5 NA 1951 5208.8 NA 4061.9 NA 1146.9 NA 1952 5660.0 NA 4496.0 NA 1164.0 NA ...

Year*  Meat Yield (units: 10 thousand tons) Per capita (units: kg) Total Pork Beef Lamb Poultry Total Pork Beef Lamb Poultry 1949 220.0 NA NA NA NA 4.1 NA NA NA NA 1952 338.5 335.5 NA NA NA 6.1 5.8 NA NA NA 1957 398.5 323.0 NA NA NA 6.5 ...