WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 2003

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry
Nation 13467.2 9955.0 893.2 4703.0 6932.9 4518.6 630.4 357.2 1312.1
Beijing 29.8 11.7 18.1 29.8 70.3 32.7 5.2 4.7 26.6
Tianjin 42.9 29.6 13.3 32.8 53.4 32.2 5.4 3.1 12.1
Hebei 737.1 627.6 130.4 526.7 502.4 290.3 78.6 29.0 90.1
Shanxi 218.3 217.2 21.4 49.8 66.5 46.8 6.7 7.2 4.2
Inner Mongolia 409.7 265.3 144.5 149.1 162.7 71.3 24.0 45.3 16.4
Liaoning 3601.9 286.0 14.6 224.6 280.1 147.9 33.9 5.1 89.6
Jilin 500.0 488.3 11.7 322.0 218.5 84.5 40.3 3.8 86.0
Heilongjiang 526.4 506.8 117.6 203.5 151.5 85.6 29.9 6.7 29.3
Shanghai 6.3 0.0 6.1 0.2 50.8 24.6 0.1 0.9 25.2
Jiangsu 66.4 33.0 14.2 29.9 354.8 221.2 5.6 17.6 103.6
Zhejiang 38.9 21.2 7.7 9.6 153.9 117.2 1.4 3.6 29.8
Anhui 492.6 372.7 4.1 249.0 329.6 209.7 34.9 15.1 67.9
Fujian 109.9 67.6 6.9 25.6 146.2 116.4 2.5 1.6 23.9
Jiangxi 358.6 232.1 3.6 72.5 195.2 142.7 6.9 1.4 43.2
Shandong 1040.2 983.8 55.4 509.1 662.1 332.6 79.6 32.9 203.6
Henan 1396.0 1335.9 16.5 652.8 603.6 386.0 93.0 42.0 74.0
Hubei 401.5 205.9 5.7 104.5 301.1 238.6 14.9 4.9 42.1
Hunan 556.2 342.6 2.5 148.3 503.8 419.3 16.1 9.4 57.3
Guangdong 398.3 178.8 4.1 53.3 359.6 234.4 5.8 0.6 112.1
Guangxi 760.6 322.3 2.4 144.4 227.1 179.8 12.9 2.8 29.3
Hainan 147.0 57.8 0.0 30.5 47.0 28.4 2.7 1.3 13.1
Chongqing 169.9 114.2 2.6 46.0 160.6 132.1 5.3 2.7 18.7
Sichuan 1078.0 853.0 15.2 236.5 581.8 461.6 25.6 17.4 60.8
Guizhou 721.7 481.2 2.7 80.4 152.5 126.9 10.1 4.5 1.0
Yunnna 762.6 478.2 15.1 170.7 253.7 208.8 17.6 8.2 17.5
Tibet 591.4 108.3 4.0 96.3 19.0 0.9 10.8 7.4 0.0
Shaanxi 285.6 250.9 32.9 78.6 92.1 61.9 10.5 7.9 9.3
Gansu 390.4 354.7 19.3 100.5 75.9 48.7 10.6 10.6 3.8
Qinghai 405.6 390.2 15.4 93.5 23.7 7.4 7.1 8.5 0.4
Ningxia 70.5 57.5 13.0 30.6 23.4 10.6 3.7 5.5 2.7
Xingjiang 453.1 280.6 172.4 202.2 110.0 17.4 28.8 45.5 11.2

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.