WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 2004

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry
Nation 13781.8 10137.1 1108.0 5018.9 7244.8 4701.6 675.9 399.3 1351.4
Beijing 29.3 10.7 18.5 29.0 70.8 31.8 5.1 4.9 28.4
Tianjin 43.4 27.3 16.1 33.8 53.7 33.1 5.6 3.1 11.5
Hebei 795.5 644.3 161.3 557.9 533.9 313.4 82.9 31.1 92.5
Shanxi 212.2 223.7 25.9 49.9 66.6 46.8 6.7 7.2 4.2
Inner Mongolia 514.7 295.3 219.4 186.3 201.3 80.8 28.7 60.4 25.6
Liaoning 329.1 308.2 20.5 247.9 318.4 175.3 37.3 6.1 95.6
Jilin 525.0 512.0 13.0 355.0 243.5 98.5 48.9 4.0 87.9
Heilongjiang 532.8 573.9 141.0 214.3 165.3 93.9 31.4 9.0 28.5
Shanghai 1.2 0.0 5.8 0.1 12.5 5.8 0.0 0.7 5.7
Jiangsu 65.8 32.7 15.4 28.4 346.8 219.8 5.3 17.4 98.7
Zhejiang 39.3 21.2 8.0 9.9 161.8 126.4 1.5 3.8 28.5
Anhui 461.8 327.1 4.3 254.0 333.7 207.6 35.6 16.4 72.4
Fujian 107.8 66.0 7.2 28.8 151.3 121.5 2.8 1.8 23.2
Jiangxi 366.4 236.2 3.9 90.0 217.7 161.2 8.7 1.6 45.2
Shandong 998.8 928.8 68.0 530.6 696.5 346.4 79.6 34.9 223.5
Henan 1423.9 1354.1 25.2 672.4 641.5 410.3 98.3 44.6 79.6
Hubei 406.7 199.5 4.8 111.8 309.3 240.7 15.8 5.8 45.8
Hunan 583.6 357.7 2.9 154.6 517.1 429.1 16.8 10.1 58.9
Guangdong 395.0 173.0 4.4 58.8 360.4 237.7 6.3 0.6 109.6
Guangxi 739.7 319.9 2.9 163.5 210.5 161.7 14.6 3.2 28.4
Hainan 147.0 58.3 0.0 31.9 52.2 32.1 2.8 1.3 14.4
Chongqing 163.7 116.4 2.3 52.7 168.4 137.1 5.7 3.4 20.3
Sichuan 1105.0 872.5 17.0 250.0 609.1 480.2 27.0 18.8 64.4
Guizhou 758.9 503.7 4.8 91.4 147.9 119.9 11.4 5.0 10.8
Yunnna 788.6 493.7 20.4 190.2 277.8 228.3 19.8 8.9 18.9
Tibet 612.8 111.3 3.8 105.1 20.8 1.0 12.2 7.6 0.0
Shaanxi 300.9 259.6 39.5 83.7 101.6 69.9 11.2 8.4 9.2
Gansu 381.3 375.2 15.0 104.4 76.7 48.2 11.3 11.2 3.4
Qinghai 383.8 386.6 17.1 97.2 24.8 8.0 7.3 8.8 0.4
Ningxia 85.7 67.0 18.6 34.5 24.3 10.2 4.6 6.1 2.4
Xingjiang 482.3 281.3 201.0 220.8 128.1 24.6 30.4 52.6 12.9

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.