WELCOME TO BOVINE ONLINE!

The Meat Yield of China Since 1949

The Meat Yield of China Since 1949

2016年12月29日

1134 次阅读
Year*  Meat Yield (units: 10 thousand tons) Per capita (units: kg)
Total Pork Beef Lamb Poultry Total Pork Beef Lamb Poultry
1949 220.0 NA NA NA NA 4.1 NA NA NA NA
1952 338.5 335.5 NA NA NA 6.1 5.8 NA NA NA
1957 398.5 323.0 NA NA NA 6.5 5.0 NA NA NA
1962 194.0 147.5 NA NA NA 2.9 2.2 NA NA NA
1965 551.0 452.0 NA NA NA 7.9 6.2 NA NA NA
1970 596.5 492.5 NA NA NA 7.7 5.9 NA NA NA
1975 797.0 699.0 NA NA NA 9.1 7.6 NA NA NA
1978 856.3 789.0 31.0 36.0 NA 9.1 8.4 0.3 0.4 NA
1979 1062.4 1001.4 23.0 38.0 NA 11.0 10.3 0.2 0.4 NA
1980 1205.4 1134.1 26.9 44.5 NA 12.3 11.6 0.3 0.5 NA
1981 1260.9 1188.4 24.8 47.6 NA 12.7 12.0 0.3 0.4 NA
1982 1350.8 1271.8 26.6 52.4 NA 13.4 12.6 0.3 0.5 NA
1983 1402.1 1316.1 31.5 54.5 NA 13.7 12.9 0.3 0.5 NA
1984 1540.6 1444.8 37.3 58.6 149.0 14.9 14.0 0.4 0.5 1.4
1985 1926.5 1654.7 46.7 59.3 160.2 18.3 15.7 0.4 0.6 1.5
1986 2112.4 1796.0 28.9 62.2 187.9 19.8 16.8 0.3 0.6 1.8
1987 2215.5 1834.9 79.2 71.9 219.4 20.4 16.9 0.7 0.6 2.0
1988 2479.5 2017.6 95.8 80.2 274.4 22.5 18.3 0.9 0.7 2.5
1989 2628.5 2122.8 107.2 96.2 282.0 23.5 19.0 1.0 0.7 2.5
1990 2857.0 2281.1 125.6 106.8 322.9 25.2 20.1 1.1 0.9 2.8
1991 3144.4 2452.3 153.5 118.2 395.0 27.3 21.3 1.3 1.0 3.4
1992 3430.7 2635.3 180.3 125.0 454.2 29.4 22.6 1.5 1.1 3.9
1993 3841.5 2854.4 223.6 137.3 573.6 32.6 24.2 2.0 1.2 4.9
1994 4499.3 3204.8 327.0 160.9 755.2 37.8 26.9 2.7 1.4 6.3
1995 5260.1 3648.4 415.4 201.5 934.7 33.8 23.7 2.5 1.3 6.0
1996 4584.0 3158.0 355.7 181.0 832.7 37.6 25.9 2.9 1.5 6.8
1997 5268.8 3596.3 440.9 212.8 9785.0 42.8 29.2 3.6 1.7 8.0
1998 5723.8 3883.7 479.9 234.6 1056.0 46.1 31.3 3.9 1.9 8.5
1999 5949.0 4005.6 505.4 251.3 1116.0 47.5 32.0 4.0 2.0 8.9
2000 6013.9 3966.0 513.1 264.1 1191.0 47.6 31.4 4.1 2.1 9.4
2001 6105.8 4051.7 508.6 271.8 1176.0 48.0 31.9 4.0 2.1 9.2
2002 6234.3 4123.1 521.9 283.5 1197.0 48.7 32.2 4.1 2.2 9.3
2003 6443.3 4238.6 542.5 308.7 1239.0 50.0 32.9 4.2 2.4 9.6
2004 6608.7 4341.0 560.4 332.9 1258.0 51.0 33.5 4.3 2.6 9.7
2005 6938.9 4555.3 568.1 350.1 1344.0 53.2 34.9 4.4 2.7 10.3
2006 7089.0 4650.4 576.7 363.8 1363.0 54.1 35.5 4.4 2.8 10.4
2007 6865.7 4287.8 613.4 382.6 1448.0 52.1 32.5 4.7 2.9 11.0
2008 7278.7 4620.5 613.2 380.3 1534.0 54.9 34.9 4.6 2.9 11.6
2009 7649.8 4890.8 635.5 389.4 1595.0 57.5 36.7 4.8 2.9 12.0
2010 7925.8 5071.2 653.1 398.9 1656.0 59.2 37.9 4.9 3.0 12.4
2011 7965.1 5060.4 647.5 393.1 1709.0 59.3 37.6 4.8 2.9 12.7
2012 8387.2 5342.7 662.3 401.0 1823.0 62.1 39.6 4.9 3.0 13.5
2013 8535.0 5493.0 673.2 408.1 1798.0 63.2  40.6  5.0 3.0 13.3
2014 8706.7 5671.4 689.2 428.2 1751.0 63.7 41.5 5.0 3.1 12.8
2015 8625.0 5486.5 700.1 440.8 1826.3 62.9 40.0 5.1 3.2 13.3

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.