Inventory, Slaughter and Meat Yields of China in 2005
Region* | Cattle (10 thousand heads) | Meat Yield (10 thousand tons) | |||||||
Total Inventory | Beef Cattle | Dairy Cattle | Slaughter | Total | Pork | Beef | Lamb | Poultry | |
Nation | 14157.5 | 10016.6 | 1216.1 | 5287.6 | 7743.1 | 5010.6 | 711.5 | 435.5 | 1464.3 |
Beijing | 24.4 | 8.0 | 16.4 | 24.5 | 66.7 | 31.3 | 4.4 | 4.0 | 26.7 |
Tianjin | 44.4 | 26.8 | 17.6 | 37.8 | 57.8 | 35.6 | 6.2 | 3.0 | 12.5 |
Hebei | 826.9 | 644.7 | 196.6 | 279.3 | 571.9 | 337.4 | 86.9 | 33.7 | 100.1 |
Shanxi | 218.6 | 215.4 | 29.9 | 51.6 | 68.2 | 47.9 | 6.9 | 7.6 | 6.1 |
Inner Mongolia | 576.4 | 307.9 | 268.6 | 218.0 | 229.5 | 87.6 | 33.6 | 72.6 | 30.5 |
Liaoning | 344.7 | 320.1 | 24.4 | 278.8 | 347.9 | 191.2 | 42.2 | 7.1 | 102.1 |
Jilin | 550.0 | 535.5 | 14.5 | 350.0 | 260.2 | 108.2 | 51.0 | 4.2 | 92.5 |
Heilongjiang | 527.1 | 416.9 | 110.2 | 212.9 | 173.5 | 100.4 | 31.1 | 10.7 | 28.8 |
Shanghai | 5.5 | 0.0 | 5.3 | 0.3 | 31.3 | 18.0 | 0.1 | 0.6 | 12.5 |
Jiangsu | 64.6 | 31.6 | 16.1 | 30.7 | 352.3 | 218.5 | 5.7 | 17.9 | 104.6 |
Zhejiang | 35.5 | 18.8 | 8.0 | 9.3 | 165.3 | 125.1 | 1.4 | 3.9 | 33.3 |
Anhui | 431.8 | 279.4 | 4.0 | 235.6 | 340.1 | 215.6 | 33.0 | 16.4 | 73.2 |
Fujian | 105.7 | 64.8 | 7.0 | 29.7 | 165.9 | 133.5 | 2.9 | 2.1 | 25.4 |
Jiangxi | 371.9 | 240.2 | 3.9 | 101.4 | 237.1 | 175.9 | 10.2 | 1.6 | 48.4 |
Shandong | 970.7 | 899.5 | 70.4 | 546.0 | 753.9 | 367.1 | 80.7 | 36.4 | 258.6 |
Henan | 1447.0 | 1364.2 | 31.2 | 689.0 | 685.9 | 440.8 | 100.8 | 46.7 | 87.5 |
Hubei | 415.2 | 196.7 | 4.7 | 114.4 | 327.3 | 256.3 | 16.3 | 6.0 | 48.1 |
Hunan | 606.5 | 367.1 | 3.0 | 167.4 | 523.5 | 437.0 | 18.2 | 11.6 | 54.2 |
Guangdong | 372.3 | 170.3 | 4.8 | 67.1 | 384.3 | 256.3 | 7.2 | 0.7 | 113.7 |
Guangxi | 735.6 | 318.9 | 3.1 | 188.3 | 242.9 | 186.0 | 16.9 | 3.8 | 33.5 |
Hainan | 143.0 | 58.6 | NA | 33.1 | 58.2 | 37.0 | 3.0 | 1.3 | 15.4 |
Chongqing | 167.2 | 115.7 | 2.5 | 54.2 | 178.0 | 143.8 | 5.8 | 3.6 | 22.2 |
Sichuan | 1150.4 | 887.2 | 18.8 | 262.1 | 653.6 | 513.7 | 28.6 | 20.0 | 70.3 |
Guizhou | 793.2 | 528.7 | 8.2 | 103.1 | 167.5 | 136.7 | 12.5 | 5.5 | 12.0 |
Yunnna | 802.1 | 480.4 | 20.1 | 207.0 | 298.6 | 244.2 | 21.7 | 10.1 | 20.6 |
Tibet | 632.5 | 111.3 | 5.8 | 106.1 | 21.5 | 1.2 | 12.8 | 7.5 | 0.0 |
Shaanxi | 309.0 | 261.1 | 46.0 | 88.2 | 102.8 | 68.4 | 11.9 | 9.3 | 10.2 |
Gansu | 476.9 | 394.7 | 18.7 | 118.6 | 82.1 | 50.5 | 12.8 | 12.5 | 4.3 |
Qinghai | 406.2 | 387.7 | 18.5 | 96.1 | 25.8 | 8.6 | 7.4 | 9.2 | 0.4 |
Ningxia | 98.2 | 75.3 | 22.9 | 37.6 | 26.2 | 10.7 | 5.2 | 6.4 | 3.2 |
Xingjiang | 504.2 | 289.3 | 214.9 | 249.4 | 143.3 | 26.2 | 34.2 | 59.9 | 15.0 |
Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.
« PREV Inventory, Slaughter and Meat Yields of China in 2006
NEXT »Inventory, Slaughter and Meat Yields of China in 2004
SEARCH
CATEGORIES