WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 2000

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry
Nation 12866.3 9656.5 488.7 3964.8 6125.4 4031.4 532.8 274.0 1207.5
Beijing 18.9 9.4 9.5 17.3 55.9 29.1 3.3 1.6 21.5
Tianjin 21.5 16.8 4.6 18.3 28.9 17.3 2.8 2.0 6.4
Hebei 697.9 636.7 61.2 430.0 419.4 242.8 65.3 24.6 73.9
Shanxi 225.0 212.4 12.7 53.7 63.7 43.5 7.3 7.0 4.4
Inner Mongolia 351.6 279.7 71.9 158.4 143.4 76.6 218.0 31.8 7.5
Liaoning 254.0 246.0 8.0 171.7 225.7 117.0 25.8 3.4 76.4
Jilin 431.9 423.9 8.0 268.1 216.3 95.5 33.5 3.2 81.5
Heilongjiang 461.4 391.6 69.8 182.5 151.6 87.1 27.1 3.5 32.4
Shanghai 6.1 NA 5.8 0.3 55.0 25.9 0.0 0.7 28.4
Jiangsu 59.1 28.8 6.8 27.4 328.0 205.7 5.1 15.8 96.5
Zhejiang 39.0 23.6 4.0 7.0 117.6 89.8 0.9 2.6 23.9
Anhui 553.0 441.2 2.0 244.2 297.8 184.8 31.9 11.2 69.2
Fujian 111.4 70.9 3.6 21.3 137.6 106.5 2.1 1.3 26.2
Jiangxi 369.4 236.5 3.0 57.5 184.4 143.5 5.2 0.9 34.6
Shandong 1008.6 986.4 21.1 413.8 560.2 285.9 69.2 24.8 167.6
Henan 1340.2 1286.0 6.7 578.0 502.0 322.9 8.3 32.0 55.0
Hubei 428.4 216.8 6.4 104.3 248.8 193.5 13.8 3.0 38.4
Hunan 504.8 317.2 0.7 128.1 434.7 371.8 13.5 6.1 43.2
Guangdong 420.6 189.2 3.7 47.6 322.2 206.8 5.2 0.4 109.2
Guangxi 775.3 336.5 1.0 108.9 276.2 206.8 9.8 2.5 55.9
Hainan 144.9 57.7 0.1 22.7 38.0 22.7 2.1 1.0 11.8
Chongqing 164.1 108.3 1.6 38.5 153.6 132.1 4.4 1.9 14.2
Sichuan 1002.8 802.6 4.3 209.0 555.5 419.1 23.8 16.2 87.9
Guizhou 658.1 430.3 0.8 51.4 123.8 104.8 7.0 4.2 7.3
Yunnna 854.8 532.2 10.4 124.2 204.9 172.6 12.8 5.8 12.6
Tibet 526.2 101.7 NA 80.1 14.9 0.8 8.5 5.7 0.0
Shaanxi 257.7 240.1 15.7 62.9 83.2 60.9 7.9 5.4 8.1
Gansu 343.4 336.3 7.1 79.9 58.9 38.9 7.9 7.5 2.8
Qinghai 391.0 379.5 11.5 75.0 20.8 0.7 6.4 7.0 0.3
Ningxia 60.5 52.4 8.1 28.2 18.5 8.8 3.3 3.3 2.8
Xingjiang 385.0 266.1 18.9 154.5 83.6 10.8 22.2 37.5 7.6

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.