WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 2006

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry
Nation 13944.2 12581.0 1363.2 5602.9 8051.5 5197.2 750.0 469.7 1506.6
Beijing 23.4 7.3 16.1 20.1 59.2 29.3 3.6 3.0 23.1
Tianjin 39.3 21.1 18.2 37.3 59.5 37.2 6.2 2.8 12.8
Hebei 829.9 605.4 224.5 601.6 595.5 352.2 90.0 35.4 104.1
Shanxi 231.0 198.0 33.0 53.3 72.5 51.1 7.2 7.7 4.8
Inner Mongolia 630.9 329.3 301.6 243.9 255.1 95.6 38.2 81.0 33.9
Liaoning 370.7 341.4 29.3 303.1 359.8 195.7 44.4 7.6 106.6
Jilin 600.0 583.5 16.5 370.0 267.3 114.2 53.0 4.3 92.4
Heilongjiang 542.3 406.7 135.6 221.4 177.8 101.7 32.3 12.0 29.2
Shanghai 5.6 0.1 5.5 0.1 28.6 16.3 0.0 0.6 10.3
Jiangsu 64.3 47.9 16.4 29.2 351.4 218.7 5.4 18.0 103.7
Zhejiang 31.4 23.8 7.6 8.7 170.0 129.9 1.3 3.6 33.6
Anhui 308.5 302.9 5.6 245.6 353.8 226.7 34.4 17.6 73.1
Fujian 100.2 94.3 5.9 29.8 168.3 136.0 2.9 2.3 25.2
Jiangxi 356.2 352.7 3.5 108.7 249.1 185.3 10.7 1.7 50.2
Shandong 832.7 740.2 92.5 556.6 766.1 380.7 81.1 36.6 258.0
Henan 1496.2 1458.7 37.5 755.1 736.5 470.3 109.3 51.2 94.9
Hubei 367.6 362.7 4.9 112.9 326.9 254.0 16.1 6.5 49.5
Hunan 583.4 580.3 3.1 169.1 539.7 449.6 18.5 13.0 55.9
Guangdong 363.2 358.1 5.1 68.0 392.8 259.5 7.3 0.7 118.8
Guangxi 726.6 723.1 3.5 205.7 266.4 197.4 18.5 4.1 43.4
Hainan 138.6 138.6 0.0 34.6 62.1 40.1 3.1 1.4 16.1
Chongqing 164.9 162.6 2.3 58.7 177.1 142.1 6.3 4.0 22.0
Sichuan 1147.7 1128.2 19.5 271.4 690.8 541.3 29.6 21.0 75.5
Guizhou 814.6 805.4 9.2 113.2 175.0 140.8 13.8 6.0 13.5
Yunnna 782.4 761.8 20.6 226.3 322.0 260.6 24.2 11.4 23.4
Tibet 651.0 644.8 6.2 108.0 22.7 1.2 13.5 8.1 0.0
Shaanxi 311.3 259.1 52.2 92.5 104.1 67.7 12.7 10.2 10.5
Gansu 431.0 411.8 19.2 135.1 89.3 53.6 14.6 14.4 4.6
Qinghai 389.4 370.1 19.3 98.5 27.2 9.1 9.9 9.6 0.5
Ningxia 107.1 81.1 26.0 45.7 26.7 10.5 6.2 7.2 2.4
Xingjiang 502.9 280.0 222.9 278.7 157.0 28.8 38.0 67.0 14.6

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.