WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 2001

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry
Nation 12824.2 9529.7 566.2 4118.5 6333.9 4184.5 548.8 292.7 1210.3
Beijing 23.4 10.6 12.8 22.9 69.1 31.2 4.0 3.0 29.8
Tianjin 27.0 19.9 7.1 21.6 36.4 21.9 3.5 2.4 8.1
Hebei 701.6 625.0 76.6 453.0 445.7 260.3 68.5 25.6 76.8
Shanxi 214.9 200.8 14.1 55.7 63.5 44.2 6.6 6.9 4.3
Inner Mongolia 301.1 226.4 74.7 161.8 149.6 7.9 121.0 32.6 8.2
Liaoning 251.1 240.5 10.6 181.9 234.7 123.8 27.3 3.7 76.6
Jilin 454.6 446.6 8.0 282.1 192.9 68.6 35.3 3.4 82.7
Heilongjiang 478.2 400.4 77.8 159.2 137.5 73.1 23.6 3.9 34.5
Shanghai 6.3 0.2 6.0 0.3 56.1 26.3 0.0 0.9 28.8
Jiangsu 59.1 27.6 10.9 26.8 343.1 216.7 5.0 16.3 98.5
Zhejiang 39.3 22.3 5.6 8.1 136.1 107.4 1.0 2.9 24.0
Anhui 528.4 411.7 2.8 205.0 306.7 199.9 28.7 10.9 65.7
Fujian 109.7 69.4 4.5 22.4 140.0 107.2 2.2 1.5 27.6
Jiangxi 360.9 229.3 2.5 59.6 193.8 151.7 5.3 0.9 35.2
Shandong 1006.9 976.5 29.3 461.8 595.4 298.7 73.0 27.6 182.9
Henan 1338.0 1281.1 12.3 621.3 537.9 343.8 89.2 34.5 61.2
Hubei 406.9 203.9 5.5 101.8 264.3 205.1 13.4 3.6 39.6
Hunan 507.9 312.9 1.5 125.0 456.8 389.8 13.2 6.7 46.4
Guangdong 434.5 195.3 4.3 47.4 333.3 213.7 5.2 0.5 113.4
Guangxi 766.6 334.0 1.2 115.5 266.1 208.1 10.4 2.6 43.4
Hainan 150.2 58.8 NA 19.9 39.7 22.9 2.4 1.1 12.5
Chongqing 170.6 13.4 2.3 41.2 146.3 122.6 4.7 2.1 15.8
Sichuan 102.2 817.2 5.6 207.0 541.3 441.2 22.3 16.3 49.8
Guizhou 671.4 437.5 1.0 55.9 131.7 110.9 7.6 4.3 8.0
Yunnna 793.4 495.7 10.6 137.1 219.5 183.9 13.8 6.3 14.4
Tibet 552.7 104.1 1.9 85.3 16.0 0.8 8.9 6.2 0.0
Shaanxi 255.8 234.5 19.5 64.1 85.5 61.8 8.2 5.8 8.1
Gansu 349.4 339.4 10.0 87.6 65.1 43.4 8.7 8.4 3.0
Qinghai 401.3 389.3 12.0 89.3 22.2 7.0 7.0 7.6 0.3
Ningxia 54.5 46.9 7.6 18.6 16.3 7.6 2.5 3.7 2.1
Xingjiang 386.4 258.7 127.8 179.3 90.8 12.2 24.0 40.5 8.5

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.