WELCOME TO BOVINE ONLINE!

The Cattle and Beef Trade of China Since 1978

The Cattle and Beef Trade of China Since 1978

2016年12月29日

1158 次阅读
Year* Import Export
Cattle Trade Value Beef Trade Value Cattle Trade Value Beef Trade Value
(head) (10 thousand dollars) (10 thousand tons) (10 thousand dollars) (head) (10 thousand dollars) (10 thousand tons) (10 thousand dollars)
1978 180 45.0 NA NA 134200 2700.0 0.14 180.0
1979 50 12.5 NA NA 187600 3350.0 0.17 250.0
1980 1800 300.0 NA NA 237400 4000.0 0.50 800.0
1981 NA NA NA NA 232400 4200.0 0.84 1250.0
1982 NA NA NA NA 223700 4000.0 1.20 1646.2
1983 200 25.0 NA NA 208900 3100.0 1.60 2002.2
1984 1900 240.0 NA NA 183454 5129.5 1.46 1660.0
1985 5700 850.0 NA NA 195344 5351.3 3.17 4519.0
1986 2580 494.7 0.02 182.5 190995 5609.5 2.57 4157.2
1987 851 171.2 0.02 172.8 189622 5680.7 3.34 5507.7
1988 504 103.0 0.02 221.3 186392 5908.9 5.33 10656.6
1989 290 64.5 0.02 187.4 180575 6136.1 5.52 10403.3
1990 577 162.5 0.03 241.5 190373 6286.3 9.61 15785.5
1991 12 9.6 0.03 238.5 173950 6363.2 12.97 19999.8
1992 48 36.0 0.07 324 166385 6392.4 2.14 3368.3
1993 100 41.4 0.17 435.5 143813 5614.0 1.72 2292.6
1994 78 33.4 0.23 427.7 140915 5710.3 2.12 2909.5
1995 102 49.6 0.28 362.9 115671 5671.2 1.88 3132.7
1996 589 293.6 0.29 373.1 87705 4570.9 2.55 4581.1
1997 479 260.6 0.25 295.2 65700 3560.9 3.01 5164.8
1998 1654 195.7 0.35 490.9 74730 4109.1 3.90 6654.2
1999 106 59.9 0.41 587.5 65682 3879.7 1.86 2499.1
2000 581 222.5 0.56 626.6 64770 3796.0 1.70 2336.4
2001 2525 543.3 0.38 559.4 57171 3374.9 2.13 3248.6
2002 11432 2200.4 1.08 1234.2 58280 3310.7 1.14 1865.4
2003 50007 7182.9 0.80 1158.2 50645 3067.1 0.89 1485.7
2004 132446 19067.8 0.33 958.3 59009 3524.9 1.55 3011.5
2005 49586 7429.6 0.11 785.7 54099 3503.8 1.91 4144.0
2006 15072 2434.8 0.11 779.4 54389 3665.3 2.74 6411.7
2007 14744 2898.1 0.34 1313.5 50888 3795.2 2.83 7926.7
2008 15075 3420.5 0.36 1658 33340 4253.9 2.27 9549.9
2009 37464 7531.0 1.36 4250.5 31275 4688.0 1.34 6117.6
2010 87990 19301.7 2.15 7859.9 30836 4709.8 2.21 10907.8
2011 99348 26210.0 1.80 8952.8 31721 5204.8 2.20 11954.8
2012 NA NA 1.55 7309.5  NA NA 0.27 723.5
2013 NA  NA 29.4 127014.5  NA NA 0.59 4431.5

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.