WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 1990

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Inventory Slaughter Total Pork Beef Lamb Poultry
Nation 10288.4 1088.3 2857.0 2281.1 125.6 106.8 322.9
Beijing 14.5 5.4 26.8 18.6 0.9 0.7 6.2
Tianjin 10.3 2.7 11.8 8.9 0.4 0.6 1.5
Hebei 207.9 45.0 130.1 107.7 5.6 7.0 4.9
Shanxi 179.3 20.6 31.9 22.5 2.8 3.0 1.3
Inner Mongolia 385.3 66.2 53.6 28.8 8.6 12.7 1.3
Liaoning 150.9 22.1 90.4 74.1 3.4 1.0 9.5
Jilin 188.3 34.0 51.8 38.9 3.6 0.5 6.4
Heilongjiang 236.8 33.8 55.9 39.5 5.2 0.7 7.5
Shanghai 8.1 NA 37.5 23.3 <0.1 0.2 11.6
Jiangsu 71.5 12.9 194.0 149.2 1.9 6.6 31.7
Zhejiang 68.0 4.1 96.1 84.1 0.5 0.9 10.1
Anhui 501.2 87.6 118.9 84.8 9.8 3.0 19.9
Fujian 129.5 6.8 74.2 62.9 0.7 0.5 8.7
Jiangxi 323.7 13.4 111.7 101.2 1.2 0.1 8.2
Shandong 511.8 110.1 221.6 153.7 17.6 13.3 20.5
Henan 892.5 167.9 134.9 97.5 18.2 7.9 8.6
Hubei 351.5 12.4 146.9 135.1 1.3 1.2 7.8
Hunan 399.2 16.3 203.5 187.7 1.4 0.4 13.4
Guangdong 476.5 28.2 202.5 145.3 2.9 0.1 46.5
Guangxi 703.9 34.9 104.2 87.2 3.1 0.2 12.4
Hainan 122.3 10.1 15.1 11.1 0.8 0.2 2.7
Chongqing NA NA NA NA NA NA NA
Sichuan 1008.0 70.2 442.8 396.7 6.9 3.2 30.0
Guizhou 590.1 23.5 74.4 68.0 2.4 1.0 3.0
Yunnna 767.5 27.9 78.6 71.1 2.5 1.1 3.5
Tibet 505.6 43.6 8.8 0.5 4.4 4.1 NA
Shaanxi 241.6 23.9 46.8 39.1 3.2 2.0 1.7
Gansu 337.9 36.1 39.5 30.2 3.5 3.3 1.3
Qinghai 538.6 54.1 15.3 4.4 5.2 5.2 0.3
Ningxia 27.9 4.4 6.9 4.1 0.5 1.6 0.3
Xingjiang 338.2 70.1 30.5 4.9 7.1 13.9 1.2

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise;  Chongqing has not been divided into municipality in 1990.