Test Items

Items | Method | Samples | |
Volatile fatty acids | Acetic | Gas chromatography | Silage;
Rumen fermentation liquid |
Propionate | |||
Isobutyrate | |||
Butyrate | |||
Isovalerate | |||
Valerate | |||
Gas composition | CO2 | Gas chromatography | Rumen fermentation gas |
Methane | |||
H2 | |||
N2 | |||
Chemical composition | Lactic acid | Ion chromatography | Silage; Ruminal liquid |
DM | Oven-drying | All samples | |
CP | Combustion nitrogen analysis | All samples | |
EE | Solvent extraction | All samples | |
Ash | Muffle furnace | All samples | |
Soluble sugar | Colorimetric method | Silage slurry fluid | |
Ca | Atomic absorption analysis | All samples | |
P | Colorimetric method | All samples | |
CF | Filter bag method | Feedstuff | |
NDF | Filter bag method | Feedstuff | |
ADF | Filter bag method | Feedstuff | |
NDIN | Combustion nitrogen analysis | Feedstuff | |
ADIN | Filter bag + N analysis | Feedstuff | |
ADL | Filter bag + N analysis | Feedstuff | |
Starch | Enzymatic method | Feedstuff | |
Starch gelatinization degree | Enzymatic method | Steam-flaked grains | |
Meat | Fatty acids | Gas chromatography | Meat |
Cholesterol | Gas chromatography | ||
Amino acid | Ion chromatography | ||
pH | pH meter | ||
Color | Colorimeter | ||
Drip loss | Water holding capacity method | ||
Cooking loss | Cooking | ||
Water loss rate | Texture analyzer | ||
Shear force | Texture analyzer | ||
TPA | Texture analyzer | ||
Animal parameter | Ruminal pH | Glass electrode | Rumen fluid |
Ruminal NH3-N | Colorimetric method | Rumen fluid | |
Blood glucose | Test kit | Serum | |
In vitro | Digestibility | Two-step procedure | Feedstuff |
0-96 h gas production | Gas production method | Feedstuff | |
Continuous culture | Dual-flow continuous culture system | Feedstuff | |
In situ | DM digestibility | Rumen nylon bag method | Feedstuff |
Technical service | Sample freeze-drying | Vacuum freeze dryer | |
Sample coarse crushing | Hammer mill | ||
Sample fine crushing | Grinding mill | ||
Low speed centrifugation | Centrifuge | ||
Low temperature high speed centrifugation | Refrigerated centrifuge | ||
Homogenate | Homogenizer | ||
Grain steam-flaking | Steam-flaking machine | ||
Rumen fluid | |||
Feeding experiment | |||
Equipment support | Spectrophotometer | ||
ELIASA | |||
Near infrared NIR-7200 | |||
Raman spectroscopy |
SEARCH
CATEGORIES