WELCOME TO BOVINE ONLINE!

The Beef Production Efficiency of China Since 1961

The Beef Production Efficiency of China Since 1961

2016年12月29日

1226 次阅读
Year* Inventory (10 thousand heads) Buffalo (10 thousand heads) Beef Yield① (10 thousand tons) Beef Yield (kg/head) Slaughter (10 thousand heads)
1961 4940.0 804.3 6.0 83.1 72.5
1962 4676.0 824.5 8.1 87.0 93.6
1963 4736.0 835.7 10.9 86.8 125.7
1964 4894.0 1074.0 12.4 87.0 143.0
1965 5242.0 1073.8 14.2 86.8 164.1
1966 5357.3 1337.8 15.7 87.1 180.7
1967 5595.0 1400.0 16.2 87.5 185.1
1968 5686.0 1500.0 16.3 87.7 185.4
1969 5772.0 1550.0 16.8 89.3 188.0
1970 5750.0 1550.0 16.6 89.2 186.0
1971 5750.0 1608.3 18.8 90.1 208.9
1972 5748.6 1650.0 20.3 89.9 225.3
1973 5700.0 1686.6 22.4 89.3 250.7
1974 5667.6 1800.0 23.6 90.5 260.6
1975 5655.4 1800.0 24.9 90.6 274.5
1976 5554.7 1800.0 24.2 91.6 264.5
1977 5382.5 1744.4 25.2 92.1 273.4
1978 5272.3 1722.9 25.2 92.1 273.4
1979 5252.8 1772.3 29.1 92.2 315.5
1980 5241.1 1837.7 32.2 92.7 347.6
1981 5251.5 1852.0 33.2 96.1 345.5
1982 5383.3 1877.0 34.1 97.4 350.6
1983 5692.6 1914.4 37.7 99.5 379.4
1984 5893.5 1914.9 42.7 100.7 424.2
1985 6262.2 1950.6 48.6 101.9 476.9
1986 6688.6 1993.4 60.8 102.9 591.1
1987 7084.7 2082.3 81.5 119.4 682.9
1988 7308.9 2082.3 97.5 123.8 787.8
1989 7611.4 2106.7 108.8 132.1 823.4
1990 7777.0 2139.5 126.1 135.7 929.6
1991 7875.8 2169.0 152.1 142.1 1070.4
1992 7928.4 2200.5 176.4 146.5 1204.0
1993 7964.5 2220.0 221.1 149.8 1476.0
1994 8349.7 2254.8 240.4 129.0 1863.2
1995 8735.2 2291.3 288.6 134.5 2146.0
1996 8937.5 2358.4 323.8 140.1 2310.7
1997 9068.2 2172.2 396.2 133.8 2960.2
1998 9135.5 2254.5 436.1 133.4 3268.1
1999 9157.9 2266.5 459.4 133.8 3432.6
2000 9395.6 2258.7 499.6 138.4 3610.9
2001 9849.2 2275.8 509.2 137.6 3700.3
2002 9816.9 2268.4 522.7 137.6 3800.1
2003 10163.6 2272.4 542.4 137.3 3949.8
2004 10677.0 2228.2 559.6 135.9 4117.9
2005 10968.4 2236.1 568.1 135.2 4200.3
2006 11312.6 2249.5 577.4 136.3 4234.4
2007 11672.5 2271.7 614.0 140.7 4363.1
2008 11799.6 2326.8 613.4 137.9 4447.9
2009 11942.0 2326.7 635.3 138.1 4601.4
2010 12130.0 2359.8 653.1 138.5 4715.6
2011 11476.2 2337.8 646.6 140.2 4611.2
2012 11500.0 2325.0 654.6 141.0 4643.6
2013 10385.1 NA 673.2 NA NA
2014 10578.0 NA 689.2 NA NA
2015 10817.3 NA 700.1 NA NA

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise; Data comes from FAO statistics.