WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 2007

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry
Nation 10594.8 7880.1 1225.9 4359.5 6865.7 4287.8 613.4 382.6 1447.6
Beijing 23.1 6.8 16.3 15.6 47.9 22.4 2.8 1.9 20.6
Tianjin 27.2 11.8 15.4 23.1 33.8 20.5 3.9 1.4 7.7
Hebei 475.0 329.2 145.8 359.7 396.2 225.5 57.7 24.3 75.5
Shanxi 110.9 79.1 31.8 27.3 58.1 44.1 3.9 5.2 3.6
Inner Mongolia 613.1 361.9 251.2 247.0 205.0 60.3 39.4 80.8 17.3
Liaoning 332.2 303.8 28.4 257.3 348.0 191.0 38.2 7.0 105.4
Jilin 539.3 524.4 14.8 323.1 231.7 96.4 47.6 4.4 77.1
Heilongjiang 523.5 387.4 136.1 214.6 165.0 92.1 33.2 10.4 26.7
Shanghai 7.5 NA 7.3 0.1 25.4 15.2 NA 0.2 8.5
Jiangsu 33.3 11.6 16.3 15.0 305.6 183.6 2.8 7.1 107.4
Zhejiang 20.7 10.4 5.2 7.1 149.6 111.4 1.0 2.1 33.4
Anhui 143.0 107.0 6.0 117.3 323.8 202.5 17.1 13.2 88.5
Fujian 63.1 40.0 3.3 20.0 150.4 121.9 2.1 1.4 23.1
Jiangxi 221.3 146.8 3.3 72.1 244.7 187.7 7.3 1.1 47.5
Shandong 570.7 491.0 79.3 449.7 618.7 300.1 69.2 33.0 205.2
Henan 1030.8 925.5 55.6 547.5 542.9 339.0 82.1 25.3 85.5
Hubei 313.8 166.5 5.1 109.6 310.0 236.9 15.7 601.0 50.7
Hunan 407.7 253.2 2.4 127.3 422.7 34805.0 14.6 10.3 47.0
Guangdong 221.6 100.6 5.4 45.9 385.7 235.4 5.3 0.7 137.3
Guangxi 396.8 174.7 4.7 125.4 329.0 206.2 11.7 2.7 105.3
Hainan 78.1 32.7 0.2 22.0 54.7 32.6 2.0 0.9 17.5
Chongqing 94.4 66.4 1.4 36.5 159.3 130.3 4.2 1.6 20.1
Sichuan 985.0 772.3 17.6 248.4 564.2 408.5 28.6 23.8 77.0
Guizhou 513.1 335.0 9.3 75.2 150.6 125.6 9.5 2.8 11.7
Yunnna 725.7 463.9 19.0 225.9 266.1 203.6 24.8 10.2 25.2
Tibet 622.3 587.6 34.7 116.6 23.7 1.2 14.2 8.2 0.1
Shaanxi 166.0 125.5 39.3 53.5 96.0 70.2 7.6 7.0 8.3
Gansu 415.3 403.2 12.1 138.4 76.9 41.8 14.5 14.6 4.2
Qinghai 447.1 425.2 21.9 92.7 31.4 7.6 14.5 8.7 0.4
Ningxia 96.6 70.5 26.1 45.6 22.8 8.3 6.5 5.7 2.0
Xingjiang 376.5 166.0 210.5 200.0 125.7 17.5 31.4 60.5 7.8

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.