WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 1980

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Inventory Slaughter Total Pork Beef Lamb
Nation 7167.6 332.2 1205.4 1134.4 26.9 44.5
Beijing 9.6 0.4 13.1 12.9 <0.1 0.1
Tianjin 4.4 0.3 6.1 6.0 <0.1 0.1
Hebei 120.7 5.4 42.1 40.4 0.4 1.3
Shanxi 109.3 2.1 17.3 16.2 0.2 1.0
Inner Mongolia 353.7 50.6 23.8 11.6 4.6 7.7
Liaoning 130.6 5.3 42.9 42.3 0.5 0.2
Jilin 112.4 8.5 24.6 23.6 0.8 0.2
Heilongjiang 103.4 11.8 37.1 34.8 1.6 0.7
Shanghai 6.0 0.7 16.5 16.4 <0.1 0.1
Jiangsu 98.5 4.5 106.9 103.8 0.4 2.7
Zhejiang 83.0 4.9 69.8 68.8 0.5 0.5
Anhui 240.9 7.8 51.8 49.4 0.6 1.8
Fujian 99.1 3.2 24.2 23.7 0.3 0.3
Jiangxi 209.3 11.0 37.1 36.2 0.8 NA
Shandong 217.8 8.8 90.1 86.2 0.9 3.1
Henan 339.6 9.8 53.0 49.4 0.7 2.9
Hubei 310.9 7.5 55.4 54.1 0.5 0.8
Hunan 324.0 8.3 92.4 91.4 0.5 0.5
Guangdong 394.9 11.3 67.7 66.8 0.8 0.1
Guangxi 411.0 5.0 40.2 39.7 0.3 0.2
Hainan NA NA NA NA NA NA
Chongqing NA NA NA NA NA NA
Sichuan 917.3 48.7 171.5 164.3 3.6 3.7
Guizhou 379.5 6.9 26.7 25.5 0.5 0.7
Yunnna 570.4 13.9 30.9 29.2 1.0 0.6
Tibet 465.9 23.3 4.8 0.2 2.1 2.4
Shaanxi 175.9 4.6 23.2 22.3 0.2 0.6
Gansu 222.5 7.3 14.0 12.3 0.5 1.2
Qinghai 486.8 35.6 8.4 2.0 2.5 4.0
Ningxia 19.6 0.5 1.9 1.5 <0.1 0.4
Xingjiang 250.6 24.2 11.9 3.3 2.1 6.5

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise;  Neither Hainan  nor Chongqing has been divided into municipality in 1980.