WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 2014

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry
Nation 10578.0 7040.9 1499.1 4929.2 8706.7 5671.4 689.2 428.2 1750.7
Beijing 19.7 5.9 13.8 9.2 39.3 24.0 1.7 1.2 12.3
Tianjin 30.0 14.2 15.7 19.4 46.4 29.9 3.4 1.6 11.6
Hebei 402.4 154.8 198.1 320.6 468.1 281.2 52.4 6.7 88.2
Shanxi 100.9 41.5 34.7 39.8 87.5 64.2 5.8 6.7 9.4
Inner Mongolia 630.6 388.3 231.2 336.8 252.3 73.3 54.5 93.3 22.6
Liaoning 361.8 323.4 31.6 283.3 429.2 240.3 42.8 8.9 130.6
Jilin 430.9 401.8 24.5 299.6 262.0 140.4 46.0 4.5 65.9
Heilongjiang 502.2 300.4 197.2 263.6 230.2 142.6 40.6 11.9 33.2
Shanghai 5.9 0.0 5.8 0.1 23.4 18.8 0.1 0.5 3.4
Jiangsu 30.6 8.1 20.5 17.6 379.5 232.4 3.3 8.0 125.4
Zhejiang 15.8 10.0 4.6 8.2 157.1 127.0 1.2 1.7 26.2
Anhui 152.7 129.8 11.7 124.9 414.0 264.8 17.9 15.5 114.6
Fujian 67.8 33.2 5.1 27.4 213.7 151.1 2.9 2.2 54.2
Jiangxi 305.1 246.3 7.1 135.8 339.8 259.8 13.1 1.1 64.0
Shandong 495.4 312.8 139.7 440.8 770.2 406.8 66.6 36.0 248.6
Henan 918.2 626.6 103.2 546.0 719.0 478.0 82.1 25.4 118.0
Hubei 352.3 230.7 6.5 152.1 440.4 339.6 21.9 8.6 69.2
Hunan 456.8 339.8 14.8 161.4 546.5 458.1 18.9 11.1 55.9
Guangdong 242.0 126.1 5.4 58.4 429.4 282.6 7.0 0.9 131.9
Guangxi 448.6 97.9 4.8 149.6 420.0 266.3 14.4 3.2 128.2
Hainan 79.1 44.8 0.1 27.2 79.5 48.6 2.6 1.1 24.4
Chongqing 140.7 100.2 1.9 64.3 214.2 158.5 8.4 3.4 36.6
Sichuan 983.9 529.4 19.3 278.7 714.7 527.2 33.4 25.3 97.4
Guizhou 495.9 290.6 5.6 117.4 201.8 165.6 14.7 3.8 14.8
Yunnna 750.8 681.3 17.3 287.3 378.5 292.4 33.6 14.6 35.2
Tibet 613.1 467.5 37.2 125.6 26.4 1.5 16.0 7.9 0.2
Shaanxi 150.6 103.7 45.5 53.1 116.7 91.8 7.7 7.5 8.1
Gansu 454.6 423.8 30.2 172.3 95.5 52.7 18.1 17.9 4.5
Qinghai 452.9 427.1 25.8 110.6 33.4 10.5 10.6 10.9 0.7
Ningxia 103.1 65.7 37.4 58.7 28.5 7.7 8.8 9.5 2.2
Xingjiang 383.9 115.2 203.0 239.4 149.3 33.9 39.2 53.6 13.0

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.