WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 2009

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry
Nation 10726.5 5918.8 1260.3 4602.2 7649.7 4890.8 635.5 389.4 1594.9
Beijing 22.1 6.2 15.8 11.7 47.2 24.1 2.1 1.4 19.5
Tianjin 27.4 10.5 15.8 21.0 39.5 25.7 3.6 1.5 8.4
Hebei 429.1 152.7 167.4 344.3 426.6 253.6 55.3 28.0 76.5
Shanxi 90.6 32.8 27.4 34.6 69.8 50.7 4.8 5.6 6.9
Inner Mongolia 663.9 290.0 227.3 294.0 234.0 68.6 47.4 88.2 19.2
Liaoning 354.0 232.4 28.9 270.0 389.2 218.8 40.2 7.8 115.1
Jilin 474.7 354.5 19.3 283.8 226.2 113.2 41.8 3.6 65.8
Heilongjiang 533.2 257.5 197.0 237.9 187.6 108.2 36.8 11.6 28.9
Shanghai 6.5 3.4 3.0 NA 26.2 17.6 NA 0.6 6.8
Jiangsu 33.9 7.2 21.9 17.5 344.4 204.5 3.3 7.5 120.4
Zhejiang 20.4 4.2 6.1 7.0 170.4 128.2 1.0 1.7 38.4
Anhui 148.8 105.2 6.8 120.2 362.5 229.8 17.5 13.8 99.6
Fujian 70.3 28.4 5.0 21.6 175.1 142.9 2.2 1.7 25.6
Jiangxi 269.3 121.4 3.4 121.4 176.0 210.8 10.9 1.1 51.8
Shandong 485.6 303.4 83.8 454.3 684.1 341.3 69.6 32.9 229.4
Henan 1044.7 657.5 94.5 559.8 615.0 389.6 84.0 25.9 100.0
Hubei 334.0 118.9 5.4 118.9 367.0 279.9 17.0 7.8 61.4
Hunan 440.0 132.6 2.6 139.6 476.3 395.4 15.7 11.0 52.3
Guangdong 233.1 104.7 5.6 52.2 427.0 262.1 6.1 0.9 152.2
Guangxi 448.0 425.4 2.3 143.0 371.3 232.3 13.4 3.2 118.4
Hainan 92.7 69.5 0.1 25.3 66.0 39.7 2.3 1.1 21.1
Chongqing 119.4 41.5 1.7 46.9 187.7 146.5 5.9 2.1 28.5
Sichuan 989.2 633.6 19.7 251.8 632.8 474.2 28.9 24.3 81.8
Guizhou 539.1 216.6 1.7 92.1 169.6 140.1 11.4 3.2 13.5
Yunnna 742.6 401.5 14.1 252.6 304.6 230.8 28.0 12.1 30.8
Tibet 645.1 392.6 239.0 123.7 24.0 1.2 14.2 8.4 0.1
Shaanxi 169.0 36.9 43.5 53.8 98.7 75.0 7.8 7.3 7.3
Gansu 432.5 247.1 14.0 148.7 82.9 45.8 15.1 15.6 4.1
Qinghai 444.6 389.9 28.2 92.5 26.9 902.0 8.1 8.8 0.5
Ningxia 92.1 41.7 27.2 50.9 25.6 902.0 7.3 6.8 2.0
Xingjiang 330.8 99.1 132.1 210.9 115.4 22.0 33.9 43.8 8.1

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.