WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 2011

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry
Nation 10360.5 6646.4 1440.2 4670.7 7957.8 5053.1 647.5 393.1 1708.8
Beijing 21.1 6.0 15.1 11.4 44.4 24.2 2.1 1.3 16.7
Tianjin 29.4 13.5 15.8 18.0 42.9 27.6 3.1 1.5 10.1
Hebei 100.3 152.1 188.7 339.0 418.2 246.6 54.5 28.4 74.5
Shanxi 86.1 32.5 28.0 31.4 71.3 52.2 4.5 5.6 7.4
Inner Mongolia 634.5 342.1 275.1 306.8 237.4 71.3 49.7 87.2 20.9
Liaoning 371.2 329.3 33.1 281.8 408.2 225.9 42.0 7.9 125.2
Jilin 423.7 395.4 18.0 294.3 243.9 122.0 43.4 3.9 67.8
Heilongjiang 518.8 318.9 192.7 252.8 201.2 116.9 39.3 11.8 31.0
Shanghai 7.0 NA 6.9 NA 27.6 19.1 NA 0.6 7.1
Jiangsu 34.1 8.6 21.5 19.4 375.9 215.9 3.6 7.3 138.9
Zhejiang 19.1 11.5 6.1 8.0 176.0 135.8 1.2 1.8 36.0
Anhui 147.2 123.0 10.3 120.4 375.5 233.1 17.8 14.2 109.1
Fujian 69.8 29.9 5.2 22.3 183.0 146.6 2.4 1.9 28.9
Jiangxi 281.4 220.7 7.2 125.9 295.6 224.1 11.7 1.1 5701.0
Shandong 492.9 310.3 125.7 443.4 711.1 346.9 66.2 32.5 254.5
Henan 955.0 612.9 96.1 545.0 641.7 406.4 82.0 24.8 111.4
Hubei 320.5 188.3 6.2 126.4 381.9 290.5 18.2 8.0 64.3
Hunan 425.6 261.4 13.2 141.5 489.5 406.1 16.2 10.2 54.7
Guangdong 233.8 108.6 5.7 55.9 434.7 271.0 6.6 0.9 150.3
Guangxi 441.7 97.2 4.4 150.4 391.1 239.8 14.3 3.2 128.8
Hainan 90.5 49.5 0.9 25.6 71.6 42.2 2.4 1.1 23.7
Chongqing 124.5 78.0 2.9 51.9 196.3 148.6 6.7 2.6 32.6
Sichuan 968.3 490.3 20.0 251.1 651.2 484.8 28.9 23.9 86.9
Guizhou 467.1 275.0 4.2 97.2 180.0 148.3 12.0 3.4 14.4
Yunnna 745.7 669.9 14.8 273.3 324.4 243.9 30.7 13.0 33.8
Tibet 614.9 461.9 37.1 127.5 26.1 104.0 14.8 8.6 0.1
Shaanxi 150.1 103.0 45.2 50.5 99.6 77.3 7.4 6.7 6.9
Gansu 433.9 403.8 29.3 157.7 83.8 45.8 16.1 15.4 4.3
Qinghai 442.4 401.7 30.3 95.0 28.8 9.2 8.7 9.9 0.7
Ningxia 91.8 61.9 29.8 52.0 25.2 7.3 7.5 7.9 2.1
Xingjiang 318.2 89.5 150.7 203.9 120.0 22.5 33.8 46.4 8.8

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.