WELCOME TO BOVINE ONLINE!

The Cattle Inventory and Slaughter of China Since 1949

Units: 10 thousand heads

Year* Total Inventory Beef Cattle Draft Cattle Dairy Buffalo Slaughter
1949 4393.6 NA 3375.2 12.0 1018.4 NA
1950 4810.3 NA 3718.8 NA 1091.5 NA
1951 5208.8 NA 4061.9 NA 1146.9 NA
1952 5660.0 NA 4496.0 NA 1164.0 NA
1953 6008.3 NA 4792.3 NA 1216.0 NA
1954 6362.3 NA 5117.6 NA 1244.7 NA
1955 6595.1 NA 5348.0 NA 1247.1 NA
1956 6660.1 NA 5399.2 NA 1260.9 NA
1957 6361.2 NA 5048.5 NA 1312.7 NA
1958 5906.9 NA 4616.7 NA 1290.2 NA
1959 6109.4 NA 4818.1 19.0 1291.3 NA
1960 5744.3 NA 4536.1 NA 1208.2 NA
1961 5500.5 NA 4358.8 NA 1141.7 NA
1962 5571.7 NA 4424.6 NA 1147.1 NA
1963 5968.0 NA 4766.6 NA 1201.4 NA
1964 6315.8 NA 5056.6 NA 1259.2 NA
1965 6695.1 NA 5357.3 NA 1337.8 NA
1970 7358.3 NA 5715.2 NA 1643.1 NA
1971 7398.6 NA 5733.9 NA 1664.7 NA
1972 7386.6 NA 5722.4 NA 1664.2 NA
1973 7467.6 NA 5712.8 36.8 1715.9 NA
1974 7455.4 NA 5684.1 36.6 1736.9 NA
1975 7072.4 NA 5252.6 40.6 1772.3 NA
1976 7169.3 NA 5382.4 42.5 1744.4 NA
1977 7039.8 NA 5272.2 44.7 1722.9 NA
1978 7072.4 NA 5252.6 47.5 1772.3 240.3
1979 7134.6 NA 5241.2 55.7 1837.7 296.8
1980 7167.6 78.8 5172.7 64.1 1852.0 332.2
1981 7330.1 409.1 4974.2 69.8 1877.0 301.6
1982 7607.3 527.5 5083.7 81.7 1914.4 309.6
1983 7808.4 777.0 5021.4 95.1 1914.9 347.2
1984 8212.8 1060.2 5068.4 133.6 1950.6 386.9
1985 8682.0 1187.7 5338.2 162.7 1993.4 456.5
1986 9166.7 1311.4 5627.0 184.6 2043.7 555.0
1987 9465.1 1461.9 5704.5 216.4 2082.3 740.3
1988 9794.8 1709.7 5756.2 222.2 2106.7 858.0
1989 10075.2 1897.7 5785.4 252.6 2139.5 943.0
1990 10288.4 2025.4 5824.9 269.1 2169.0 1088.3
1991 10459.2 2161.6 5814.8 294.6 2200.5 1303.9
1992 10784.0 2861.3 5408.3 294.2 2220.0 1519.2
1993 11315.7 3405.2 5348.4 345.1 2254.8 1897.1
1994 12231.8 3913.8 5678.9 384.3 2291.3 2512.7
1995 12711.4 4231.1 5771.6 417.2 2358.4 2243.0
1996 13390.2 4604.4 5980.4 447.0 2172.2 2685.9
1997 14354.4 5236.1 6504.1 442.5 2254.5 3283.9
1998 14696.4 5659.3 6356.1 426.5 2266.5 3587.1
1999 14964.8 5912.1 6328.2 443.2 2258.7 3766.2
2000 14611.9 5837.2 6027.1 488.7 2275.8 3964.8
2001 14085.0 5610.3 5632.7 566.2 2268.4 4118.4
2002 13836.2 5516.4 5364.1 687.5 2272.4 4401.1
2003 13706.8 5407.6 5133.6 893.2 2228.2 4703.0
2004 13463.6 5276.4 4851.0 1108.0 2236.1 5018.9
2005 13226.9 5219.7 4555.0 1216.1 2249.5 4148.7
2006 12714.6 5270.0 3831.9 1068.9 2271.7 4222.0
2007 12866.5 5565.1 3803.8 1218.9 2326.8 4359.5
2008 12902.8 5633.5 3709.0 1233.5 2326.7 4446.1
2009 13053.2 5918.8 3547.4 1260.3 2359.8 4602.2
2010 12986.2 6738.9 2467.4 1420.1 2337.8 4716.8
2011 12698.3 6646.4 2273.9 1440.2 2325.0 4670.7
2012 12668.4 6698.1 2151.4 1450.0 2285.0 4760.9
2013 12670.1 6838.6 2105.5 1441.0 2131.2 4828.2
2014 10578.0 7040.9 2038.1 1499.1 NA 4929.2
2015 10817.3 7372.9 1937.2 1507.2 NA 5003.4

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise; The Total Inventiry refers to the sum inventory of  draft cattle, beef cattle(cultivated breed and local breed), dairy cattle and buffalo at the end of the year; The  number of beef cattle and draft cattle from 1980 to 2008 was estimated by  Beef Cattle Research Center of China Agricultural University.