WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 2012

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry
Nation 10343.4 6698.1 1493.9 4760.9 8387.2 5342.7 662.3 401.0 1822.6
Beijing 21.4 6.2 15.1 11.9 43.2 23.9 2.2 1.2 15.7
Tianjin 29.1 13.5 15.6 19.0 45.8 29.2 3.3 1.5 11.3
Hebei 403.1 152.0 196.3 340.3 442.9 259.0 55.3 28.7 85.1
Shanxi 92.0 35.8 30.6 33.9 77.4 56.3 4.9 5.9 8.7
Inner Mongolia 625.0 346.4 263.2 316.3 245.8 73.9 51.2 88.6 23.5
Liaoning 367.1 327.1 32.2 286.9 418.7 230.2 43.2 7.9 130.3
Jilin 431.4 401.4 24.0 296.4 260.0 132.7 45.0 4.1 71.9
Heilongjiang 519.8 310.3 202.2 256.0 216.2 128.4 39.7 12.1 33.7
Shanghai 7.0 0.0 6.9 0.0 25.8 18.7 0.0 0.6 5.7
Jiangsu 32.1 8.0 20.9 18.8 396.5 228.8 3.5 7.6 146.1
Zhejiang 17.7 10.9 5.7 8.5 180.8 139.7 1.2 1.7 37.0
Anhui 151.9 127.8 10.8 122.0 397.7 249.7 18.1 14.6 114.1
Fujian 68.5 31.5 5.1 24.3 200.8 155.6 2.5 2.0 37.9
Jiangxi 294.5 232.5 7.6 129.5 311.1 237.3 12.1 1.1 58.9
Shandong 499.3 319.5 129.8 437.3 764.2 376.7 67.0 33.1 275.7
Henan 908.2 602.7 100.6 534.6 677.4 432.5 80.4 24.8 122.2
Hubei 333.6 209.7 6.3 131.7 412.3 317.3 18.9 8.2 67.0
Hunan 430.5 310.0 14.0 146.6 515.3 427.6 16.8 10.3 58.2
Guangdong 232.8 107.8 5.7 57.0 443.2 276.4 6.7 0.9 153.5
Guangxi 453.6 98.2 4.7 147.7 411.0 252.5 13.9 3.2 136.0
Hainan 87.4 48.1 0.9 26.9 79.5 48.1 2.5 1.0 25.3
Chongqing 130.5 85.4 2.3 54.9 201.2 150.7 7.1 2.8 34.8
Sichuan 940.2 477.4 19.5 254.0 670.2 496.4 29.3 24.0 93.0
Guizhou 461.0 247.8 3.8 106.0 190.3 156.1 13.0 3.5 15.4
Yunnna 747.2 675.1 14.8 279.1 348.7 264.1 31.9 13.6 36.4
Tibet 600.8 451.3 36.3 129.4 25.2 1.5 15.1 8.5 0.2
Shaanxi 146.8 98.2 46.9 51.9 107.1 83.5 7.5 6.9 7.9
Gansu 425.6 395.9 29.1 160.7 87.8 48.6 16.7 15.9 4.4
Qinghai 425.1 396.4 28.8 100.0 30.5 9.4 9.6 10.4 0.7
Ningxia 94.4 61.6 32.9 57.0 26.5 7.7 7.9 8.5 2.1
Xingjiang 365.9 109.5 181.5 222.3 134.2 30.2 36.2 48.0 10.2

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.