WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 2008

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Total Inventory Beef Cattle Dairy Cattle Slaughter Total Pork Beef Lamb Poultry
Nation 10576.0 5253.3 1233.5 4446.1 7278.7 4620.5 613.2 380.3 1533.6
Beijing 23.0 6.1 16.9 11.9 45.1 22.3 2.1 1.5 19.1
Tianjin 26.0 9.6 15.0 21.8 37.1 23.5 3.7 1.4 8.2
Hebei 449.0 131.4 143.2 354.1 421.1 245.8 56.8 26.5 78.1
Shanxi 93.8 26.6 31.4 30.2 63.3 45.4 4.2 5.1 7.1
Inner Mongolia 688.0 269.8 245.6 267.8 218.0 64.7 43.1 84.8 18.8
Liaoning 325.1 186.8 29.3 254.0 373.3 210.0 37.7 7.3 110.8
Jilin 460.9 327.0 15.2 271.3 216.8 104.6 40.0 3.5 63.7
Heilongjiang 518.9 286.2 140.1 210.7 169.5 96.6 32.6 10.5 27.4
Shanghai 601.0 NA 6.0 NA 26.5 17.3 NA 0.5 7.2
Jiangsu 34.3 11.8 16.8 16.0 323.6 194.9 3.0 7.0 112.8
Zhejiang 20.7 2.3 6.5 6.9 170.1 126.9 1.0 1.8 39.2
Anhui 144.5 95.0 6.2 117.6 343.9 217.4 17.1 13.4 94.1
Fujian 70.8 26.9 4.7 21.3 169.4 136.6 2.1 1.7 26.2
Jiangxi 239.4 65.0 4.3 120.0 260.3 198.1 10.6 1.2 49.3
Shandong 522.5 325.5 81.2 458.2 660.3 321.3 70.7 33.2 223.2
Henan 1051.0 648.8 57.8 560.0 584.8 367.1 84.1 26.5 93.5
Hubei 317.5 65.5 5.2 112.4 340.0 260.4 16.1 7.3 55.6
Hunan 415.9 54.8 2.5 130.0 446.4 370.2 14.6 10.6 49.1
Guangdong 230.9 80.8 5.5 49.6 412.0 254.0 5.8 0.8 146.2
Guangxi 421.8 392.9 5.1 133.7 350.8 218.4 12.5 2.9 113.7
Hainan 86.7 59.4 0.2 24.2 61.2 36.9 2.2 1.0 19.2
Chongqing 103.6 12.0 1.9 41.0 177.4 140.7 5.2 1.8 26.1
Sichuan 987.0 573.0 18.8 249.6 591.5 436.2 28.7 24.0 80.8
Guizhou 523.4 135.5 10.7 84.2 161.5 134.6 10.2 3.0 12.6
Yunnna 706.4 301.8 19.9 236.2 288.3 219.6 26.1 11.5 28.4
Tibet 644.5 483.3 36.1 123.4 23.8 1.2 14.2 8.3 0.1
Shaanxi 166.0 21.1 40.7 53.5 99.4 73.5 7.6 7.4 9.0
Gansu 423.6 209.3 12.7 139.4 79.1 42.9 14.8 15.4 4.0
Qinghai 445.4 392.9 21.8 92.1 25.5 8.7 7.3 8.7 0.5
Ningxia 93.4 39.1 27.1 47.7 23.6 8.5 6.8 5.9 2.1
Xingjiang 336.0 13.8 204.9 207.3 115.3 22.3 32.4 46.0 7.5

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.