WELCOME TO BOVINE ONLINE!

Inventory, Slaughter and Meat Yields of China in 2002

Region* Cattle (10 thousand heads) Meat Yield (10 thousand tons)
Inventory Slaughter Total Pork Beef Lamb Poultry
Nation 13084.8 4401.1 6586.5 4326.6 584.6 316.7 1249.8
Beijing 27.4 26.8 70.7 33.8 4.9 4.2 26.2
Tianjin 37.3 27.9 44.8 26.1 4.6 2.8 10.8
Hebei 703.2 480.0 458.2 365.2 71.2 26.7 80.2
Shanxi 217.5 50.2 64.9 45.3 6.7 6.9 4.3
Inner Mongolia 327.3 129.6 145.8 74.9 19.5 33.8 12.0
Liaoning 264.8 198.6 253.9 132.4 29.7 4.4 83.9
Jilin 460.0 95.9 204.3 75.6 37.0 3.5 84.9
Heilongjiang 491.9 192.3 143.9 82.4 28.2 4.7 26.5
Shanghai 6.2 0.4 51.6 25.1 0.1 0.9 25.5
Jiangsu 63.6 28.5 349.4 217.4 5.3 17.2 102.6
Zhejiang 39.6 9.0 147.8 115.1 1.2 3.1 27.0
Anhui 582.5 252.3 317.0 201.2 35.3 11.9 66.3
Fujian 109.3 23.9 142.5 110.6 2.3 1.5 26.4
Jiangxi 356.7 67.1 195.5 150.0 6.0 1.1 37.7
Shandong 1018.9 488.1 627.0 314.8 76.1 30.2 193.3
Henan 1330.6 640.0 570.0 366.5 89.2 37.8 66.4
Hubei 399.3 102.8 278.2 218.8 14.6 4.3 39.9
Hunan 534.0 146.8 472.5 396.9 15.9 8.1 50.1
Guangdong 413.0 46.7 348.5 225.8 5.0 0.5 111.2
Guangxi 766.5 129.1 248.5 190.8 11.6 2.6 41.6
Hainan 149.5 28.6 39.7 23.3 2.6 1.2 11.1
Chongqing 164.5 43.6 153.0 126.9 5.0 2.4 17.2
Sichuan 1067.4 218.8 568.0 458.9 23.6 16.8 55.0
Guizhou 692.6 67.0 138.6 115.2 9.0 4.5 8.0
Yunnna 750.4 153.8 235.8 195.9 15.7 7.2 15.7
Tibet 577.1 89.5 17.2 0.9 9.4 6.9 0.0
Shaanxi 267.6 71.1 87.0 60.2 9.4 6.9 8.7
Gansu 379.0 89.5 70.1 46.0 9.5 9.3 3.5
Qinghai 410.7 91.3 22.8 7.2 7.0 8.0 0.3
Ningxia 62.4 23.3 19.0 8.8 2.9 4.5 2.3
Xingjiang 414.1 188.7 100.1 14.9 25.9 42.6 10.1

Note: * Data comes from the annual Animal Husbandry Statistics of China, published by Department of Livestock Production, MOA, and National Animal Husbandry Servise.